Investment funds
backRaiffeisen Capital Management
We offer 23 investment funds Raiffeisen Capital Management managed by the fund management company Raiffeisen Kapitalanlage - Gesellschaft m.b.H.
Funds of the management company Raiffeisen Capital Management (RCM) is distinguished for excellent skills of managers, quality and transparency. For its quality work, the company RCM received highest awards from established independent international organisations as Morningstar, Lipper and magazine Capital.
We offer a possibility of one-off, periodic or regular monthly payments in the funds. A minimum amount of the payment is 30 EUR. Visit our closest branch and we will provide you with free advice on how to optimally invest your savings.
Raiffeisen Capital Management (RCM) was founded in 1985 in Vienna and is the clear number one for investment funds in Austria with total assets under management of roughly EUR 38 billion. It's part of the Raiffeisen Banking Group and employs more than 300 people. They are particularly successful in investments in Eastern European stocks and bonds, traditional investments in securities with fixed income, Austrian shares and the global asset allocation. In the area of investment in shares in the global and regional markets, hedge funds, sector funds and open-ended real estate funds, RCM works with renowned international partners such as Capital Group and Wellington Management Company.
| Risk mark | Fund name | Volume | Net asset value | Entrance fee | Management fee |
|---|---|---|---|---|---|
| 7 | Russland-Aktien | 88,222,012.60 | 77.88 | 5.00% | 2.17% |
| 6 | Infrastruktur-Aktien | 15,188,934.45 | 136.38 | 4.00% | 2.00% |
| 5 | Osteuropa-Rent | 202,230,113.53 | 262.38 | 3.00% | 0.96% |
| 6 | Active-Commodities | 30,319,886.18 | 88.14 | 5.00% | 1.25% |
| 7 | Europa-SmallCap | 65,266,793.78 | 187.84 | 5.00% | 2.00% |
| 6 | TopDividende-Aktien | 85,425,939.16 | 115.22 | 4.00% | 1.50% |
| 3 | TopSelection-Garantiefonds | 70,462,633.25 | 110.10 | 4.00% | 1.25% |
| 4 | Global-Mix | 145,264,804.72 | 886.95 | 3.00% | 1.25% |
| 3 | Euro Plus Rent | 737,922,168.58 | 13.21 | 2.50% | 0.60% |
| 6 | Global-Aktien | 416,857,695.12 | 202.84 | 4.00% | 1.50% |
| 7 | Osteuropa-Aktien | 553,618,998.14 | 317.50 | 5.00% | 2.00% |
| 6 | Europa-Aktien | 360,899,270.52 | 174.58 | 4.00% | 1.50% |
| 6 | US-Aktien | 193,002,170.22 | 108.13 | 4.00% | 1.50% |
| 7 | Eurasien-Aktien | 668,308,273.31 | 200.36 | 5.00% | 2.00% |
| 4 | Global-Rent | 292,685,403.11 | 90.63 | 3.00% | 0.72% |
| 3 | Euro-Corporates | 275,546,454.98 | 180.27 | 3.00% | 0.72% |
| 2 | Euro ShortTerm Rent | 349,878,347.94 | 105.95 | 1.00% | 0.36% |
| 6 | Pazifik-Aktien | 146,458,149.74 | 118.07 | 4.00% | 1.50% |
| 6 | HealthCare-Aktien | 33,860,667.65 | 126.69 | 5.00% | 2.00% |
| 7 | Energie-Aktien | 68,585,322.67 | 162.45 | 5.00% | 2.00% |
| 7 | EmergingMarkets-Aktien | 307,300,685.06 | 241.27 | 5.00% | 2.00% |
| 6 | Global-Balanced | 4,958,173.08 | 96.59 | 3.00% | 1.25% |
| 3 | Raiffeisenfonds-Konservativ | 129,319,770.26 | 112.60 | 2.50% | 0.72% |

Number 1 represents low level of risk and usually also lower income prospects.
Number 7 represents high level of risk and usually also higher income prospects.
Higher number represents higher risk and usually also income prospects.


